DeKalb, Illinois 60115
813 E. Locust St.
P.O. BOX 965
815-756-2741
800-435-4481
 
     
THW
600 VOLT THERMOPLASTIC INSULATED COPPER
DESCRIPTION
Annealed solid or stranded uncoated copper conductor insulated with PVC, providing an abrasion, flame retardant, moisture and oil resistant insulation. Conductor is surface printed.

APPLICATION
General purpose wiring for residential, commercial and industrial lighting and power. Commonly used in conduit or other approved raceways, in wet or dry locations where conductor temperatures do not exceed 75°C. THW is rated 600 volts.

SPECIFICATION
Underwriters Laboratories Standard 83.
Federal specification J-C-30.
National Electric Code Article 310.
ASTM B-3
ASTM B-8

Ampacity*
Size (AWG) Stranding Insulation Thickness (Mils) Nominal Diameter (Inches) Weight/1000' (Lbs.) 3 Cond. in Conduit 1 Cond.Free Air Standard Package
SOLID
14 SOLID 45 .154 22 15 20 500' CTN 2500' SPL
12 SOLID 45 .171 30 20 25 500' CTN 2500' SPL
10 SOLID 45 .192 45 30 40 500' CTN 2500' SPL
14 07 45 .163 022 15 020 500' CTN 2500' SPL
12 7 45 .182 31 20 25 500' CTN 2500' SPL
10 7 45 .206 45 30 40 500' CTN 2500' SPL
8 7 60 .266 73 50 70 500' CTN 2500' SPL
6 7 60 .304 109 65 95 500' CTN 2500' SPL
4 7 60 .352 160 85 125 500' COIL 1000' RL
3 7 60 .380 195 100 145 500' COIL 1000' RL
2 7 60 .412 243 115 170 500' COIL 1000' RL
1 19 80 .492 315 195 130 1000' REEL
1/0 19 80 .533 390 230 150 1000' REEL
2/0 19 80 .579 480 265 175 1000' REEL
3/0 19 80 .630 595 310 200 1000' REEL
4/0 19 80 .688 735 360 230 1000' REEL
250 37 95 .765 885 405 255 1000' REEL
300 37 95 .820 1045 445 285 1000' REEL
350 37 95 .871 1208 505 310 1000' REEL
400 37 95 .918 1370 545 335 1000' REEL
500 37 95 1.003 1695 620 380 1000' REEL
600 61 110 1.113 2040 690 420 0500' REEL
700 61 110 1.184 2380 755 460 0500' REEL
750 61 110 1.218 2525 785 475 0500' REEL
1000 61 110 1.372 3320 935 454 0500' REEL
*Per NEC Table 310-16
     
NEHRING ELECTRICAL WORKS CO., DeKalb, Illinois 60115 - 815-756-2741 - 800-435-4481