DeKalb, Illinois 60115
813 E. Locust St.
P.O. BOX 965
815-756-2741
800-435-4481
 
     
XHHW
Copper and Aluminum Alloy Conductor
600 Volt XLP Insulation - Heat and Moisture Resistant

DESCRIPTION
Annealed, stranded copper or aluminum alloy conductor, abrasion, moisture and heat resistant, cross-linked polyethylene insulation. Conductor is surface printed with manufacturer's identifcation, conductor size and metal type, voltage rating, and type designation.

APPLICATION
General purpose wiring designed for power distribution and branch circuits in residential, commercial, and industrial buildings in conduit or approved raceways. Maximum conductor temperature or XHHW is 90°C in dry locations and 75°C in wet locations. Conductor is rated 600 volts.

SPECIFICATION
Underwriters Laboratories Standard 44.
Federal specification J-C-30.
ICEA S-66-524
National Electric Code Article 310.
Copper Aluminum
Weight Ampacity* Weight Ampacity*
Size (AWG) Stranding Insulation Thickness (Mils) Nominal Diameter (Inches) 1000' (Lbs.) 75°C Wet 90°C Dry 1000' (Lbs.) 75°C Wet 90°C Dry Standard Package
SOLID
14 Solid 30 .125 18 15 15
12 Solid 30 .145 27 20 20
10 Solid 30 .165 40 30 30
STRANDED
14 7 30 .133 20 20 25 500' Ctn 2500' Spl
12 7 30 .152 28 25 30 500' Ctn 2500' Spl
10 7 30 .176 42 35 40 500' Ctn 2500' Spl
8 7 45 .236 66 50 55 29 40 45 1000' Rl
6 7 45 .275 97 65 75 40 50 60 1000' Rl
4 7 45 .322 145 85 95 58 65 75 1000' Rl
2 7 45 .380 225 115 130 86 90 100 1000' Rl
1 19 55 .435 290 130 150 110 100 115 1000' Rl
1/0 19 55 .475 365 150 170 132 120 135 1000' Rl
2/0 19 55 .520 450 175 195 165 135 150 1000' Rl
3/0 19 55 .570 565 200 225 199 155 175 1000' Rl
4/0 19 55 .625 705 230 260 245 180 205 1000' Rl
250 37 65 .690 835 255 290 294 205 230 1000' Rl
300 37 65 .745 995 285 320 360 230 255 1000' Rl
350 37 65 .795 1155 310 350 398 250 280 1000' Rl
400 37 65 .840 1315 335 380 470 270 305 1000' Rl
500 37 65 .925 1630 380 430 552 310 350 1000' Rl
600 61 80 1.030 1965 420 455 690 340 385 500' Rl
750 61 80 1.135 2445 475 500 825 385 435 500' Rl
1000 61 80 1.280 3230 545 585 1115 445 500 500' Rl
*Per NEC Table 310-61
     
NEHRING ELECTRICAL WORKS CO., DeKalb, Illinois 60115 - 815-756-2741 - 800-435-4481