DeKalb, Illinois 60115
813 E. Locust St.
P.O. BOX 965
815-756-2741
800-435-4481

Copper-Clad Steel Tie Wire
Polyethylene Covered Solid Copper-Clad Steel Wire
     
COPPER-CLAD STEEL WIRE
Bare Solid Copper-Clad Steel Wire
DESCRIPTION
Hard drawn and annealed, 40% and 30% conductivity copper-clad steel wire.

APPLICATION
Ground wires; telephone, telegraph, and railway signal line.

SPECIFICATION
ASTM B-227
HARD DRAWN AND ANNEALED
SIZE DIAMETER BREAKING LOAD, Lbs. WEIGHT RESISTANCE CROSS-SECTION
40% Conductivity 30% Conductivity Ohms per 1,000 Ft. 68°F.
Awg Inch Hard Drawn Minimum Annealed Approx. Hard Drawn Minimum Annealed Approx. Lbs. per 1,000 Ft. Lbs. per Mile 40% Cond. 30% Cond. Cir. Mils. Sq. In.
4 .2043 2,750 1,480 2,950 1,640 115.8 611.6 .6337 .8447 41,740 .032,78
5 .1819 2,260 1,170 2,420 1,300 91.86 485.0 .7990 1.065 33,100 .026,00
6 .1620 1,865 930 2,000 1,030 72.85 384.6 1.008 1.343 26,250 .020,62
7 .1443 1,540 740 1,630 820 57.77 305.0 1.270 1.694 20,820 .016,35
8 .1285 1,265 580 1,350 650 45.81 241.9 1.602 2.136 16,510 .012,97
9 .1144 1,040 460 1,110 510 36.33 191.8 2.020 2.693 13,090 .010,28
10 .1019 850 370 925 410 28.81 152.1 2.547 3.396 10,380 .008,155
11 .09074 700 320 765 360 22.85 120.6 3.213 4.284 8,230 .006,467
12 .08081 575 260 625 280 18.12 95.68 4.051 5.399 6,530 .005,129
Back to top of page
Copper-Clad Steel Tie Wire
DESCRIPTION
Bare and polyethylene covered copper-clad steel tie wire.

APPLICATION
To lash or anchor conductors to pin type insulators.

SPECIFICATION
ASTM B-227
SIZE Awg DIAMETER Inch WEIGHT Lbs. per 1,000 Ft. Approx. Number of Feet Per Pound Approximate Number of Tie Wires in 10-Pound Package for Lengths of
24' 26' 28' 30' 32'
8 .1285 45.81 21.8 110 100 092 086 082
9 .1144 36.33 27.5 138 126 118 110 102
10 .1019 28.81 34.7 174 160 148 138 130
11 .9007 22.85 43.7 220 202 186 176 164
12 .0808 18.12 55.2 274 256 236 220 206
*Also available with HMW Polyethylene covering
Back to top of page
Polyethylene Covered Solid Copper-Clad Steel Wire
DESCRIPTION
HMW polyethylene covered copper-clad steel wire.

APPLICATION
Telephone and signal lines, alarm circuits, remote control, tree wire, and grounding wire.

SPECIFICATION
ASTM B-228
POLYETHYLENE COVERED
CONDUCTOR Type & Size WIRE DIAMETER Inch BREAKING STRENGTH Lbs. DC RESISTANCE Ohms per 1,000 Ft. at 68°F COVERING THICKNESS Inch Approx. DIAMETER Inch WEIGHT (approx.) Lbs. per 1,000 Ft. WEIGHT (approx.) Lbs. Per Mile
High Strength 30% Conductivity
No. 6 Awg .1620 2,680 1,343 2/64 .225 80.3 424
No. 8 Awg .1285 1,815 2.136 2/64 .191 51.8 274
No. 9 Awg .1144 1,491 2.693 2/64 .177 41.7 220
No. 10 Awg .1019 1,231 3,396 2/64 .164 33.9 179
High Strength 40% Conductivity
No. 6 Awg .1620 2,433 1.008 2/64 .225 80.3 424
No. 8 Awg .1285 1,660 1.602 2/64 .191 51.8 274
No. 09 Awg .1144 1,368 2.020 2/64 .177 41.7 220
No. 10 Awg .1019 1,130 2.547 2/64 .164 33.9 179
No. 12 Awg .08081 785 4.051 2/64 .143 22.3 118
     
NEHRING ELECTRICAL WORKS CO., DeKalb, Illinois 60115 - 815-756-2741 - 800-435-4481