DeKalb, Illinois 60115
813 E. Locust St.
P.O. BOX 965
815-756-2741
800-435-4481

5kV Spacer Cable-Tree Wire
     
COVERED ACSR SERVICE DROP CABLE
ALL ALUMINUM HMW POLYETHYLENE OR XLP
DESCRIPTION
Either one, two, or three stranded all aluminum conductors covered with HMW polyethylene or XLP twisted around a bare ACSR conductor.

APPLICATION
Used in the overhead transmission of power from pole to building weatherhead.

SPECIFICATION
ASTM B-230 Aluminum 1350-H19 Wire for Electrical Purposes.
ASTM B-231 Concentric-Lay-Stranded Aluminum 1350 Conductors.
ASTM B-232 Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR).
ASTM D-1248 Polyethylene Plastics Molding and Extrusion Materials.
ANSI C-8.35 Specifications for Weather-Resistant Polyethylene-Covered Wire and Cable.
ICEA S-61-402
NEMA PUB NO. WC 5-1973 Standards Publication Thermoplastic Insulated Wire and Cable for the Transmission and Distribution of Electrical Energy.
Weight (Lbs.)/1000 Ft. Total Standard Packaging
Code Word Size & Stranding Insul. Thick Aluminum Conductor Poly XLP Coils (FT.) Reels(FT.)
ACSR DUPLEX
Setter 6-1 6-6/1 49 63 64 500 3300
Shepherd 6-7 6-6/1 49 75 77 500 3300
Terrier 4-7 4-6/1 79 115 117 500 2400
ACSR TRIPLEX
Voluta 6-7 6-6/1 73 116 118 1000 2200
Whelk 4-1 4-6/1 117 165 169 500 1700
Periwinkle 4-7 4-6/1 118 172 176 500 1500
Scallop 4-1 6-6/1 102 143 146 500 1700
Strombus 4-7 6-6/1 105 156 160 500 1500
Conch 2-7 2-6/1 188 261 267 500 1800
Cockle 2-7 4-6/1 165 227 233 500 1800
Neritina 1/0-7 1/0-61 299 419 430 500 1200
Janthina 1/0-7 2-6/1 262 365 376 500 1200
Cenia 1/0-19 1/0-6/1 299 416 428 500 1200
Ranella 1/0-19 2-6/1 262 362 372 500 1200
Cavolinia 2/0-7 1-1/6 328 451 462 - 1500
Runcina 2/0-7 2/0-6/1 377 519 530 - 1500
Triton 2/0-19 2/0-6/1 377 514 526 - 1500
Zuzara 4/0-19 4/0-6/1 891 1178 806 - 1000
ACSR QUADRUPLEX
Chola 6-7 6-6/1 98 153 158 0500 2100
Hackney 4-7 4-6/1 158 229 236 0500 1500
Palimino 2-7 2-6/1 251 346 355 - 1800
Standardbred 1/0-7 1/0-6/1 396 557 573 ­ 1100
Costena 1/0-19 1/0-6/1 399 551 566 ­ 1100
Grullo 2/0-19 2/0-6/1 503 680 697 ­ 1500
Appaloosa 4/0-19 4/0-6/1 800 1042 1063 ­ 1000
Back to top of page
5kV SPACER CABLE-TREE WIRE
ALUMINUM, XLPE, HMW LOW-DENSITY, OR HIGH-DENSITY POLYETHYLENE COVERED
DESCRIPTION
All aluminum or ACSR conductor covered with XLPE, HMW, or HD Polyethylene.

APPLICATION
Used for primary or secondary distribution where space is limited. This is an uninsulated conductor; covering is intended to prevent flashovers or shorts with other objects.

SPECIFICATION
ICEA
ASTM B-230
ASTM B-231
ASTM B-232
ASTM B-498
Weight (Lbs.)/1000 Ft.
Size AWG or Cir Mils Stranding Covering (Mils) Cable O.D. (Mils) Rated Strength (Lbs.) XLPE HMW Poly HDPoly
ALL-ALUMINUM CONDUCTORS
4 7 80 385 793 77.4 70.1 71.1
2 7 80 443 1,215 108.6 99.1 100.3
1 19 80 482 1,566 127.9 119.3 120.6
1/0 19 80 522 1,944 154.0 143.9 145.4
2/0 19 80 566 2,403 185.5 174.2 175.8
3/0 19 80 616 2,979 225.0 211.9 213.6
4/0 19 80 672 3,618 274.0 258.7 260.0
250 37 80 718 4,419 311.8 299.4 301.5
266.8 19 80 734 4,473 334.3 316.8 319.0
300 37 80 771 5,301 365.5 351.7 354.0
336.4 37 80 807 5,790 404.0 389.6 391.9
350 37 80 821 6,084 419.1 403.8 406.2
400 37 80 866 6,696 471.5 455.2 457.8
450 37 80 909 7,380 524.1 506.5 509.2
477 37 80 931 7,821 552.5 534.1 536.9
500 37 80 949 8,199 576.3 557.6 560.4
ACSR CONDUCTORS
4 6/1 80 410 1,767 100.2 94.6 95.8
2 6/1 80 476 2,708 144.5 137.5 139.0
1 6/1 80 515 3,373 174.8 167.0 168.7
1/0 6/1 80 558 4,161 211.9 203.2 205.0
2/0 6/1 80 607 5,035 285.5 248.6 250.7
3/0 6/1 80 662 6,289 316.2 305.0 307.4
4/0 6/1 80 723 7,933 387.9 375.2 377.9
266.8 18/1 80 769 6,536 386.9 374.2 376.9
266.8 26/7 80 802 10,735 463.1 450.5 453.2
336.4 18/1 80 844 8,246 474.9 460.5 463.6
336.4 26/7 80 880 13,395 571.0 556.9 559.9
397.5 18/1 80 903 9,443 552.2 536.5 539.9
397.5 26/7 80 943 15,485 665.2 649.7 653.0
477 18/1 80 974 11,210 651.4 633.9 637.6
477 26/7 80 1018 18,525 787.6 770.5 774.2
     
NEHRING ELECTRICAL WORKS CO., DeKalb, Illinois 60115 - 815-756-2741 - 800-435-4481